Sunday, September 28, 2014
|
OGUNODE Femi Seun |
Keputusan Rasmi 100M Pecut Lelaki Dan Wanita Sukan Asia 2014
Berikut adalah keputusan rasmi acara 100m pecut lelaki dan wanita yang baru berakhir sebentar tadi dalam keadaan trek yang basah.
Acara 100m lelaki menyaksikan pelari Qatar memecahkan rekod Asia dengan masa 9.93 saat
KEPUTUSAN 100M WANITA
Type | Record | Name | NOC | Location | Competition Name | Date |
WR | 10.49s | GRIFFITH JOYNER Florence | USA | Indianapolis, IN (USA) | | 16 JUL 1988 |
AS | 10.79s | LI Xuemei | CHN | Shanghai (CHN) | | 18 OCT 1997 |
GR | 11.15s | JAYASINGHE Susanthika | SRI | Busan (KOR) | Asian Games | 08 OCT 2002 |
WIND : -0.5 m/s
Rank | Bib | Name | NOC | Date of Birth | Lane | React.Time | Result | Remark |
1 | 1015 | WEI Yongli | China | 11 OCT 1991 | 5 | 0.196 | 11.48 | | |
2 | 1105 | FUKUSHIMA Chisato | Japan | 27 JUN 1988 | 7 | 0.163 | 11.49 | | |
3 | 1128 | SAFRONOVA Olga | Kazakhstan | 05 NOV 1991 | 4 | 0.163 | 11.50 | | |
4 | 1127 | ZYABKINA Viktoriya | Kazakhstan | 04 SEP 1992 | 6 | 0.230 | 11.67 | | |
5 | 1270 | VU Thi Huong | Vietnam | 07 OCT 1986 | 8 | 0.182 | 11.68 | | SB |
6 | 1016 | YUAN Qiqi | China | 26 OCT 1995 | 9 | 0.213 | 11.68 | | |
7 | 1100 | TOOSI Maryam | Iran | 05 DEC 1988 | 3 | 0.193 | 11.73 | | |
8 | 1218 | WANNAKIT Tassaporn | Thailand | 23 NOV 1989 | 2 | 0.189 | 11.76 | |
KEPUTUSAN 100M LELAKI
Type | Record | Name | NOC | Location | Competition Name | Date |
WR | 9.58s | BOLT Usain | JAM | Berlin (GER) | World Championships | 16 AUG 2009 |
AS | 9.99s | FRANCIS Samuel Adelebari | QAT | Amman (JOR) | Asian Championships | 26 JUL 2007 |
GR | 10.00s | ITO Koji | JPN | Bangkok (THA) | Asian Games | 13 DEC 1998 |
WIND : +0.4 m/s
Rank | Bib | Name | NOC | Date of Birth | Lane | React.Time | Result | Remark |
1 | 409 | OGUNODE Femi Seun | QATQatar | 15 MAY 1991 | 5 | 0.184 | 9.93 | | AR GR |
2 | 122 | SU Bingtian | CHNChina | 29 AUG 1989 | 7 | 0.145 | 10.10 | | SB |
3 | 228 | TAKASE Kei | JPNJapan | 25 NOV 1988 | 4 | 0.152 | 10.15 | | |
4 | 121 | ZHANG Peimeng | CHNChina | 13 MAR 1987 | 9 | 0.128 | 10.18 | | |
5 | 197 | GHASEMI Reza | IRIIran | 24 JUL 1987 | 2 | 0.161 | 10.25 | | SB |
6 | 227 | YAMAGATA Ryota | JPNJapan | 10 JUN 1992 | 6 | 0.219 | 10.26 | | |
7 | 386 | HARTHI Barakat Mubarak Mabrook | OMAOman | 15 JUN 1988 | 3 | 0.159 | 10.29 | | =SB |
8 | 410 | FRANCIS Samuel Adelebari | QATQatar | 27 MAR 1987 | 8 | 0.186 | 10.41 | |
0 Komen untuk "Keputusan Rasmi 100M Pecut Lelaki Dan Wanita Sukan Asia 2014"